DEHACO SELECTOR GRABS
DEHACO SELECTOR GRABS
0.7T - 20T EXCAVATOR
Model | DSG 70 | DSG100 | DSG 150 | DSG 300 | DSG 400 | DSG 452 | DSG 603 | DSG 804 |
---|---|---|---|---|---|---|---|---|
CLASS | 0.7 - 1.2T | 1 - 2T | 1.5 - 3T | 4 - 6T | 5 - 8T | 8 - 11T | 10 - 16T | 12 - 20T |
WEIGHT | 75kg | 90kg | 140kg | 300kg | 350kg | 470kg | 840kg | 1000kg |
CYLINDERS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
OPERATING PRESSURE | 300 bar | 300 bar | 300 bar | 300 bar | 300 bar | 320 bar | 350 bar | 350 bar |
ROTATION MOTORS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
OPERATING PRESSURE ROTATION | 170 - 210 bar | 170 - 210 bar | 170 - 210 bar | 170 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar |
OIL FLOW | 15 l/min | 25 l/min | 25 l/min | 35 l/min | 40 l/min | 70 l/min | 100 l/min | 120 l/min |
OIL FLOW ROTATION | 5 l/min | 10 l/min | 10 l/min | 10 l/min | 12 l/min | 15 l/min | 25 l/min | 25 l/min |
SHELL WIDTH | 300 mm | 350 mm | 450 mm | 500 mm | 600 mm | 700 mm | 800 mm | 800 mm |
JAW OPENING | 600 mm | 770 mm | 750 mm | 1160 mm | 1400 mm | 1500 mm | 1800 mm | 1950 mm |
HEIGHT | 600 mm | 670 mm | 700 mm | 850 mm | 950 mm | 1100 mm | 1200 mm | 1300 mm |
CAPACITY | 30 L | 40 L | 70 L | 100 L | 150 L | 200 L | 400 L | 500 L |
CLOSING FORCE | 6kW | 7kW | 15kN | 20kN | 23kN | 24kN | 35kN | 46kN |
20T - 200T EXCAVATOR
Model | DSG 1104 | DSG 1204 | DSG 1404 | DSG 1900 | DSG 2500 | DSG 3000 | DSG 4000 | DSG 5000 | DSG 13000 |
---|---|---|---|---|---|---|---|---|---|
CLASS | 16 - 25T | 17 - 28T | 20 - 28T | 23 - 38T | 28 - 40T | 35 - 50T | 40 - 65T | 45 - 100T | 100 200T |
WEIGHT | 1400kg | 1500kg | 1600kg | 1900kg | 2500kg | 3000kg | 3910kg | 5000kg | 13000kg |
CYLINDERS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
OPERATING PRESSURE | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar |
ROTATION MOTORS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
OPERATING PRESSURE ROTATION | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 210 bar | 190 - 250 bar | 190 - 250 bar |
OIL FLOW | 35 l/min | 150 l/min | 160 l/min | 180 l/min | 200 l/min | 200 l/min | 250 l/min | 300 l/min | 350 l/min |
OIL FLOW ROTATION | 35 l/min | 35 l/min | 35 l/min | 35 l/min | 35 l/min | 35 l/min | 40 l/min | 60 l/min | 100 l/min |
SHELL WIDTH | 900 mm | 1000 mm | 1200 mm | 1200 mm | 1200 mm | 1360 mm | 1500 mm | 1500 mm | 1800 mm |
JAW OPENING | 2100 mm | 2100 mm | 2100 mm | 2200 mm | 2200 mm | 2400 mm | 2850 mm | 3000 mm | 4400 mm |
HEIGHT | 1500 mm | 1500 mm | 1500 mm | 1650 mm | 1700 mm | 1800 mm | 2050 mm | 2200 mm | 3420 mm |
CAPACITY | 750 L | 800 L | 850 L | 900 L | 1000 L | 1300 L | 1500 L | 1600 L | 4600 L |
CLOSING FORCE | 55kN | 68kN | 68kN | 80kN | 90kN | 90kN | 110kN | 130kN | 180kN |
At LDH Attachments Ltd we specialise in the supply of selector grabs / sorting grabs and take pride in looking after our customers, keeping an extensive range of selector grab wear parts on the Hampshire / Surrey border which can be delivered same or next day.